2026 General Election
Lower Township
Unofficial
Polls close at 8 p.m.
0 of 28 districts reporting
Federal
U.S. House, 2nd District
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| Ward 1, District 1 | — | — | — | — | Not in |
| Ward 1, District 2 | — | — | — | — | Not in |
| Ward 1, District 3 | — | — | — | — | Not in |
| Ward 1, District 4 | — | — | — | — | Not in |
| Ward 1, District 5 | — | — | — | — | Not in |
| Ward 1, District 6 | — | — | — | — | Not in |
| Ward 1, District 7 | — | — | — | — | Not in |
| Ward 1, District 8 | — | — | — | — | Not in |
| Ward 2, District 1 | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | Not in |
| Ward 2, District 6 | — | — | — | — | Not in |
| Ward 2, District 7 | — | — | — | — | Not in |
| Ward 2, District 8 | — | — | — | — | Not in |
| Ward 2, District 9 | — | — | — | — | Not in |
| Ward 2, District 10 | — | — | — | — | Not in |
| Ward 2, District 11 | — | — | — | — | Not in |
| Ward 3, District 1 | — | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | — | Not in |
| Ward 3, District 6 | — | — | — | — | Not in |
| Ward 3, District 7 | — | — | — | — | Not in |
| Ward 3, District 8 | — | — | — | — | Not in |
| Ward 3, District 9 | — | — | — | — | Not in |
U.S. Senate
By district
| District | Murphy | Booker | Kuniansky | Fernandez | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Ward 1, District 1 | — | — | — | — | — | Not in |
| Ward 1, District 2 | — | — | — | — | — | Not in |
| Ward 1, District 3 | — | — | — | — | — | Not in |
| Ward 1, District 4 | — | — | — | — | — | Not in |
| Ward 1, District 5 | — | — | — | — | — | Not in |
| Ward 1, District 6 | — | — | — | — | — | Not in |
| Ward 1, District 7 | — | — | — | — | — | Not in |
| Ward 1, District 8 | — | — | — | — | — | Not in |
| Ward 2, District 1 | — | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | — | Not in |
| Ward 2, District 6 | — | — | — | — | — | Not in |
| Ward 2, District 7 | — | — | — | — | — | Not in |
| Ward 2, District 8 | — | — | — | — | — | Not in |
| Ward 2, District 9 | — | — | — | — | — | Not in |
| Ward 2, District 10 | — | — | — | — | — | Not in |
| Ward 2, District 11 | — | — | — | — | — | Not in |
| Ward 3, District 1 | — | — | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | — | — | Not in |
| Ward 3, District 6 | — | — | — | — | — | Not in |
| Ward 3, District 7 | — | — | — | — | — | Not in |
| Ward 3, District 8 | — | — | — | — | — | Not in |
| Ward 3, District 9 | — | — | — | — | — | Not in |
County
Sheriff
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| Ward 1, District 1 | — | — | Not in |
| Ward 1, District 2 | — | — | Not in |
| Ward 1, District 3 | — | — | Not in |
| Ward 1, District 4 | — | — | Not in |
| Ward 1, District 5 | — | — | Not in |
| Ward 1, District 6 | — | — | Not in |
| Ward 1, District 7 | — | — | Not in |
| Ward 1, District 8 | — | — | Not in |
| Ward 2, District 1 | — | — | Not in |
| Ward 2, District 2 | — | — | Not in |
| Ward 2, District 3 | — | — | Not in |
| Ward 2, District 4 | — | — | Not in |
| Ward 2, District 5 | — | — | Not in |
| Ward 2, District 6 | — | — | Not in |
| Ward 2, District 7 | — | — | Not in |
| Ward 2, District 8 | — | — | Not in |
| Ward 2, District 9 | — | — | Not in |
| Ward 2, District 10 | — | — | Not in |
| Ward 2, District 11 | — | — | Not in |
| Ward 3, District 1 | — | — | Not in |
| Ward 3, District 2 | — | — | Not in |
| Ward 3, District 3 | — | — | Not in |
| Ward 3, District 4 | — | — | Not in |
| Ward 3, District 5 | — | — | Not in |
| Ward 3, District 6 | — | — | Not in |
| Ward 3, District 7 | — | — | Not in |
| Ward 3, District 8 | — | — | Not in |
| Ward 3, District 9 | — | — | Not in |
County Commissioner
Vote for 2
By district
| District | Rosenello | Bashaw | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Ward 1, District 1 | — | — | — | — | — | Not in |
| Ward 1, District 2 | — | — | — | — | — | Not in |
| Ward 1, District 3 | — | — | — | — | — | Not in |
| Ward 1, District 4 | — | — | — | — | — | Not in |
| Ward 1, District 5 | — | — | — | — | — | Not in |
| Ward 1, District 6 | — | — | — | — | — | Not in |
| Ward 1, District 7 | — | — | — | — | — | Not in |
| Ward 1, District 8 | — | — | — | — | — | Not in |
| Ward 2, District 1 | — | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | — | Not in |
| Ward 2, District 6 | — | — | — | — | — | Not in |
| Ward 2, District 7 | — | — | — | — | — | Not in |
| Ward 2, District 8 | — | — | — | — | — | Not in |
| Ward 2, District 9 | — | — | — | — | — | Not in |
| Ward 2, District 10 | — | — | — | — | — | Not in |
| Ward 2, District 11 | — | — | — | — | — | Not in |
| Ward 3, District 1 | — | — | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | — | — | Not in |
| Ward 3, District 6 | — | — | — | — | — | Not in |
| Ward 3, District 7 | — | — | — | — | — | Not in |
| Ward 3, District 8 | — | — | — | — | — | Not in |
| Ward 3, District 9 | — | — | — | — | — | Not in |
Local
Council, Ward 1
By district
| District | Conrad | Write-in | Reporting |
|---|---|---|---|
| Ward 1, District 1 | — | — | Not in |
| Ward 1, District 2 | — | — | Not in |
| Ward 1, District 3 | — | — | Not in |
| Ward 1, District 4 | — | — | Not in |
| Ward 1, District 5 | — | — | Not in |
| Ward 1, District 6 | — | — | Not in |
| Ward 1, District 7 | — | — | Not in |
| Ward 1, District 8 | — | — | Not in |
Council, Ward 2
By district
| District | Wareham | Blair-Slemmer | Rankovic | Write-in | Reporting |
|---|---|---|---|---|---|
| Ward 2, District 1 | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | Not in |
| Ward 2, District 6 | — | — | — | — | Not in |
| Ward 2, District 7 | — | — | — | — | Not in |
| Ward 2, District 8 | — | — | — | — | Not in |
| Ward 2, District 9 | — | — | — | — | Not in |
| Ward 2, District 10 | — | — | — | — | Not in |
| Ward 2, District 11 | — | — | — | — | Not in |
Council, Ward 3
By district
| District | Roy | Simmons | Write-in | Reporting |
|---|---|---|---|---|
| Ward 3, District 1 | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | Not in |
| Ward 3, District 6 | — | — | — | Not in |
| Ward 3, District 7 | — | — | — | Not in |
| Ward 3, District 8 | — | — | — | Not in |
| Ward 3, District 9 | — | — | — | Not in |
School board
Board of Education, Lower Cape May Regional
Vote for 2
By district
| District | Renzo-Adams | Holden | Abrams | Write-in | Reporting |
|---|---|---|---|---|---|
| Ward 1, District 1 | — | — | — | — | Not in |
| Ward 1, District 2 | — | — | — | — | Not in |
| Ward 1, District 3 | — | — | — | — | Not in |
| Ward 1, District 4 | — | — | — | — | Not in |
| Ward 1, District 5 | — | — | — | — | Not in |
| Ward 1, District 6 | — | — | — | — | Not in |
| Ward 1, District 7 | — | — | — | — | Not in |
| Ward 1, District 8 | — | — | — | — | Not in |
| Ward 2, District 1 | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | Not in |
| Ward 2, District 6 | — | — | — | — | Not in |
| Ward 2, District 7 | — | — | — | — | Not in |
| Ward 2, District 8 | — | — | — | — | Not in |
| Ward 2, District 9 | — | — | — | — | Not in |
| Ward 2, District 10 | — | — | — | — | Not in |
| Ward 2, District 11 | — | — | — | — | Not in |
| Ward 3, District 1 | — | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | — | Not in |
| Ward 3, District 6 | — | — | — | — | Not in |
| Ward 3, District 7 | — | — | — | — | Not in |
| Ward 3, District 8 | — | — | — | — | Not in |
| Ward 3, District 9 | — | — | — | — | Not in |
Board of Education
Vote for 3
By district
| District | Laughlin | Thomas | Douglass | Baldacchini | Cox | Write-in | Reporting |
|---|---|---|---|---|---|---|---|
| Ward 1, District 1 | — | — | — | — | — | — | Not in |
| Ward 1, District 2 | — | — | — | — | — | — | Not in |
| Ward 1, District 3 | — | — | — | — | — | — | Not in |
| Ward 1, District 4 | — | — | — | — | — | — | Not in |
| Ward 1, District 5 | — | — | — | — | — | — | Not in |
| Ward 1, District 6 | — | — | — | — | — | — | Not in |
| Ward 1, District 7 | — | — | — | — | — | — | Not in |
| Ward 1, District 8 | — | — | — | — | — | — | Not in |
| Ward 2, District 1 | — | — | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | — | — | Not in |
| Ward 2, District 6 | — | — | — | — | — | — | Not in |
| Ward 2, District 7 | — | — | — | — | — | — | Not in |
| Ward 2, District 8 | — | — | — | — | — | — | Not in |
| Ward 2, District 9 | — | — | — | — | — | — | Not in |
| Ward 2, District 10 | — | — | — | — | — | — | Not in |
| Ward 2, District 11 | — | — | — | — | — | — | Not in |
| Ward 3, District 1 | — | — | — | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | — | — | — | Not in |
| Ward 3, District 6 | — | — | — | — | — | — | Not in |
| Ward 3, District 7 | — | — | — | — | — | — | Not in |
| Ward 3, District 8 | — | — | — | — | — | — | Not in |
| Ward 3, District 9 | — | — | — | — | — | — | Not in |