Election results
2026 General Election
Polls close at 8 p.m.
U.S. House, 2nd District
By county
| County | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| Cape May County | — | — | — | — | 0 of 127 districts reporting |
| Atlantic County | — | — | — | — | Not in |
| Cumberland County | — | — | — | — | 0 of 106 districts reporting |
| Ocean County | — | — | — | — | 0 of 80 districts reporting |
| Gloucester County | — | — | — | — | 0 of 60 districts reporting |
| Salem County | — | — | — | — | Not in |
By town
| Town | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| Avalon | — | — | — | — | 0 of 3 districts reporting |
| Cape May City | — | — | — | — | 0 of 5 districts reporting |
| Cape May Point | — | — | — | — | 0 of 1 districts reporting |
| Dennis Township | — | — | — | — | 0 of 8 districts reporting |
| Lower Township | — | — | — | — | 0 of 28 districts reporting |
| Middle Township | — | — | — | — | 0 of 18 districts reporting |
| North Wildwood | — | — | — | — | 0 of 8 districts reporting |
| Ocean City | — | — | — | — | 0 of 20 districts reporting |
| Sea Isle City | — | — | — | — | 0 of 4 districts reporting |
| Stone Harbor | — | — | — | — | 0 of 2 districts reporting |
| Upper Township | — | — | — | — | 0 of 15 districts reporting |
| West Cape May | — | — | — | — | 0 of 2 districts reporting |
| West Wildwood | — | — | — | — | 0 of 1 districts reporting |
| Wildwood | — | — | — | — | 0 of 5 districts reporting |
| Wildwood Crest | — | — | — | — | 0 of 5 districts reporting |
| Woodbine | — | — | — | — | 0 of 2 districts reporting |
| Other ballots | — | — | — | — |
U.S. Senate
By town
| Town | Murphy | Booker | Kuniansky | Fernandez | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Avalon | — | — | — | — | — | 0 of 3 districts reporting |
| Cape May City | — | — | — | — | — | 0 of 5 districts reporting |
| Cape May Point | — | — | — | — | — | 0 of 1 districts reporting |
| Dennis Township | — | — | — | — | — | 0 of 8 districts reporting |
| Lower Township | — | — | — | — | — | 0 of 28 districts reporting |
| Middle Township | — | — | — | — | — | 0 of 18 districts reporting |
| North Wildwood | — | — | — | — | — | 0 of 8 districts reporting |
| Ocean City | — | — | — | — | — | 0 of 20 districts reporting |
| Sea Isle City | — | — | — | — | — | 0 of 4 districts reporting |
| Stone Harbor | — | — | — | — | — | 0 of 2 districts reporting |
| Upper Township | — | — | — | — | — | 0 of 15 districts reporting |
| West Cape May | — | — | — | — | — | 0 of 2 districts reporting |
| West Wildwood | — | — | — | — | — | 0 of 1 districts reporting |
| Wildwood | — | — | — | — | — | 0 of 5 districts reporting |
| Wildwood Crest | — | — | — | — | — | 0 of 5 districts reporting |
| Woodbine | — | — | — | — | — | 0 of 2 districts reporting |
| Other ballots | — | — | — | — | — |
Cape May County
Sheriff
By town
| Town | Nolan | Write-in | Reporting |
|---|---|---|---|
| Avalon | — | — | 0 of 3 districts reporting |
| Cape May City | — | — | 0 of 5 districts reporting |
| Cape May Point | — | — | 0 of 1 districts reporting |
| Dennis Township | — | — | 0 of 8 districts reporting |
| Lower Township | — | — | 0 of 28 districts reporting |
| Middle Township | — | — | 0 of 18 districts reporting |
| North Wildwood | — | — | 0 of 8 districts reporting |
| Ocean City | — | — | 0 of 20 districts reporting |
| Sea Isle City | — | — | 0 of 4 districts reporting |
| Stone Harbor | — | — | 0 of 2 districts reporting |
| Upper Township | — | — | 0 of 15 districts reporting |
| West Cape May | — | — | 0 of 2 districts reporting |
| West Wildwood | — | — | 0 of 1 districts reporting |
| Wildwood | — | — | 0 of 5 districts reporting |
| Wildwood Crest | — | — | 0 of 5 districts reporting |
| Woodbine | — | — | 0 of 2 districts reporting |
| Other ballots | — | — |
County Commissioner
Vote for 2
By town
| Town | Rosenello | Bashaw | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Avalon | — | — | — | — | — | 0 of 3 districts reporting |
| Cape May City | — | — | — | — | — | 0 of 5 districts reporting |
| Cape May Point | — | — | — | — | — | 0 of 1 districts reporting |
| Dennis Township | — | — | — | — | — | 0 of 8 districts reporting |
| Lower Township | — | — | — | — | — | 0 of 28 districts reporting |
| Middle Township | — | — | — | — | — | 0 of 18 districts reporting |
| North Wildwood | — | — | — | — | — | 0 of 8 districts reporting |
| Ocean City | — | — | — | — | — | 0 of 20 districts reporting |
| Sea Isle City | — | — | — | — | — | 0 of 4 districts reporting |
| Stone Harbor | — | — | — | — | — | 0 of 2 districts reporting |
| Upper Township | — | — | — | — | — | 0 of 15 districts reporting |
| West Cape May | — | — | — | — | — | 0 of 2 districts reporting |
| West Wildwood | — | — | — | — | — | 0 of 1 districts reporting |
| Wildwood | — | — | — | — | — | 0 of 5 districts reporting |
| Wildwood Crest | — | — | — | — | — | 0 of 5 districts reporting |
| Woodbine | — | — | — | — | — | 0 of 2 districts reporting |
| Other ballots | — | — | — | — | — |
Avalon
Board of Education
Vote for 2
Cape May City
Council
Vote for 3
Board of Education
Vote for 3
Cape May Point
Board of Education
Dennis Township
Township Committee
Vote for 2
Board of Education
Vote for 3
Lower Township
Council, Ward 1
Council, Ward 2
Council, Ward 3
Board of Education, Lower Cape May Regional
Vote for 2
Board of Education
Vote for 3
Middle Township
Township Committee
Board of Education
Vote for 3
North Wildwood
Council, at large
Unexpired term
Council, Ward 1
Council, Ward 2
Board of Education
Vote for 3
Ocean City
Board of Education
Vote for 3
Board of Education
Unexpired term
Sea Isle City
Board of Education
Vote for 2
Stone Harbor
Council
Vote for 2
Board of Education
Vote for 2
School bond question
Question text
The Board of Education of the Borough of Stone Harbor in the County of Cape May, New Jersey (the “Board”) is authorized to: (a) undertake the replacement of a portion of the roof at Stone Harbor Elementary School, including any related improvements; (b) appropriate $1,500,000 for such improvements; and (c) issue bonds in an amount not to exceed $1,500,000. The final eligible costs for the projects approved by the New Jersey Commissioner of Education are $1,500,000. The projects include $0 for school facility construction elements in addition to the facilities efficiency standards developed by the Commissioner of Education or not otherwise eligible for State of New Jersey (the “State”) support pursuant to N.J.S.A. 18A:7G-5(g). The State debt service aid percentage is equal to 40% of the annual debt service due with respect to the final eligible costs of the projects. Do you approve this Bond Proposal Question?
Upper Township
Township Committee
Board of Education
Vote for 3
West Cape May
Board of Education, Lower Cape May Regional
Board of Education
West Wildwood
Board of Education
Vote for 2
Wildwood
Board of Education
Vote for 3
Wildwood Crest
Board of Education
Board of Education
Unexpired term
Woodbine
Mayor
Council
Vote for 2
Board of Education
Vote for 3