2026 General Election
Middle Township
Unofficial
Polls close at 8 p.m.
0 of 18 districts reporting
Federal
U.S. House, 2nd District
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | — | — | — | — | Not in |
| District 2 | — | — | — | — | Not in |
| District 3 | — | — | — | — | Not in |
| District 4 | — | — | — | — | Not in |
| District 5 | — | — | — | — | Not in |
| District 6 | — | — | — | — | Not in |
| District 7 | — | — | — | — | Not in |
| District 8 | — | — | — | — | Not in |
| District 9 | — | — | — | — | Not in |
| District 10 | — | — | — | — | Not in |
| District 11 | — | — | — | — | Not in |
| District 12 | — | — | — | — | Not in |
| District 13 | — | — | — | — | Not in |
| District 14 | — | — | — | — | Not in |
| District 15 | — | — | — | — | Not in |
| District 16 | — | — | — | — | Not in |
| District 17 | — | — | — | — | Not in |
| District 18 | — | — | — | — | Not in |
U.S. Senate
By district
| District | Murphy | Booker | Kuniansky | Fernandez | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | — | — | — | — | — | Not in |
| District 2 | — | — | — | — | — | Not in |
| District 3 | — | — | — | — | — | Not in |
| District 4 | — | — | — | — | — | Not in |
| District 5 | — | — | — | — | — | Not in |
| District 6 | — | — | — | — | — | Not in |
| District 7 | — | — | — | — | — | Not in |
| District 8 | — | — | — | — | — | Not in |
| District 9 | — | — | — | — | — | Not in |
| District 10 | — | — | — | — | — | Not in |
| District 11 | — | — | — | — | — | Not in |
| District 12 | — | — | — | — | — | Not in |
| District 13 | — | — | — | — | — | Not in |
| District 14 | — | — | — | — | — | Not in |
| District 15 | — | — | — | — | — | Not in |
| District 16 | — | — | — | — | — | Not in |
| District 17 | — | — | — | — | — | Not in |
| District 18 | — | — | — | — | — | Not in |
County
Sheriff
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| District 1 | — | — | Not in |
| District 2 | — | — | Not in |
| District 3 | — | — | Not in |
| District 4 | — | — | Not in |
| District 5 | — | — | Not in |
| District 6 | — | — | Not in |
| District 7 | — | — | Not in |
| District 8 | — | — | Not in |
| District 9 | — | — | Not in |
| District 10 | — | — | Not in |
| District 11 | — | — | Not in |
| District 12 | — | — | Not in |
| District 13 | — | — | Not in |
| District 14 | — | — | Not in |
| District 15 | — | — | Not in |
| District 16 | — | — | Not in |
| District 17 | — | — | Not in |
| District 18 | — | — | Not in |
County Commissioner
Vote for 2
By district
| District | Rosenello | Bashaw | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | — | — | — | — | — | Not in |
| District 2 | — | — | — | — | — | Not in |
| District 3 | — | — | — | — | — | Not in |
| District 4 | — | — | — | — | — | Not in |
| District 5 | — | — | — | — | — | Not in |
| District 6 | — | — | — | — | — | Not in |
| District 7 | — | — | — | — | — | Not in |
| District 8 | — | — | — | — | — | Not in |
| District 9 | — | — | — | — | — | Not in |
| District 10 | — | — | — | — | — | Not in |
| District 11 | — | — | — | — | — | Not in |
| District 12 | — | — | — | — | — | Not in |
| District 13 | — | — | — | — | — | Not in |
| District 14 | — | — | — | — | — | Not in |
| District 15 | — | — | — | — | — | Not in |
| District 16 | — | — | — | — | — | Not in |
| District 17 | — | — | — | — | — | Not in |
| District 18 | — | — | — | — | — | Not in |
Local
Township Committee
By district
| District | Leusner | Write-in | Reporting |
|---|---|---|---|
| District 1 | — | — | Not in |
| District 2 | — | — | Not in |
| District 3 | — | — | Not in |
| District 4 | — | — | Not in |
| District 5 | — | — | Not in |
| District 6 | — | — | Not in |
| District 7 | — | — | Not in |
| District 8 | — | — | Not in |
| District 9 | — | — | Not in |
| District 10 | — | — | Not in |
| District 11 | — | — | Not in |
| District 12 | — | — | Not in |
| District 13 | — | — | Not in |
| District 14 | — | — | Not in |
| District 15 | — | — | Not in |
| District 16 | — | — | Not in |
| District 17 | — | — | Not in |
| District 18 | — | — | Not in |
School board
Board of Education
Vote for 3
By district
| District | Vergantino | Higginbottom | Hand | DelConte | Shelton | Ingersoll | Hamer | Write-in | Reporting |
|---|---|---|---|---|---|---|---|---|---|
| District 1 | — | — | — | — | — | — | — | — | Not in |
| District 2 | — | — | — | — | — | — | — | — | Not in |
| District 3 | — | — | — | — | — | — | — | — | Not in |
| District 4 | — | — | — | — | — | — | — | — | Not in |
| District 5 | — | — | — | — | — | — | — | — | Not in |
| District 6 | — | — | — | — | — | — | — | — | Not in |
| District 7 | — | — | — | — | — | — | — | — | Not in |
| District 8 | — | — | — | — | — | — | — | — | Not in |
| District 9 | — | — | — | — | — | — | — | — | Not in |
| District 10 | — | — | — | — | — | — | — | — | Not in |
| District 11 | — | — | — | — | — | — | — | — | Not in |
| District 12 | — | — | — | — | — | — | — | — | Not in |
| District 13 | — | — | — | — | — | — | — | — | Not in |
| District 14 | — | — | — | — | — | — | — | — | Not in |
| District 15 | — | — | — | — | — | — | — | — | Not in |
| District 16 | — | — | — | — | — | — | — | — | Not in |
| District 17 | — | — | — | — | — | — | — | — | Not in |
| District 18 | — | — | — | — | — | — | — | — | Not in |