2026 General Election
Ocean City
Unofficial
Polls close at 8 p.m.
0 of 20 districts reporting
Federal
U.S. House, 2nd District
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| Ward 1, District 1 | — | — | — | — | Not in |
| Ward 1, District 2 | — | — | — | — | Not in |
| Ward 1, District 3 | — | — | — | — | Not in |
| Ward 1, District 4 | — | — | — | — | Not in |
| Ward 1, District 5 | — | — | — | — | Not in |
| Ward 2, District 1 | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | Not in |
| Ward 3, District 1 | — | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | — | Not in |
| Ward 4, District 1 | — | — | — | — | Not in |
| Ward 4, District 2 | — | — | — | — | Not in |
| Ward 4, District 3 | — | — | — | — | Not in |
| Ward 4, District 4 | — | — | — | — | Not in |
| Ward 4, District 5 | — | — | — | — | Not in |
U.S. Senate
By district
| District | Murphy | Booker | Kuniansky | Fernandez | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Ward 1, District 1 | — | — | — | — | — | Not in |
| Ward 1, District 2 | — | — | — | — | — | Not in |
| Ward 1, District 3 | — | — | — | — | — | Not in |
| Ward 1, District 4 | — | — | — | — | — | Not in |
| Ward 1, District 5 | — | — | — | — | — | Not in |
| Ward 2, District 1 | — | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | — | Not in |
| Ward 3, District 1 | — | — | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | — | — | Not in |
| Ward 4, District 1 | — | — | — | — | — | Not in |
| Ward 4, District 2 | — | — | — | — | — | Not in |
| Ward 4, District 3 | — | — | — | — | — | Not in |
| Ward 4, District 4 | — | — | — | — | — | Not in |
| Ward 4, District 5 | — | — | — | — | — | Not in |
County
Sheriff
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| Ward 1, District 1 | — | — | Not in |
| Ward 1, District 2 | — | — | Not in |
| Ward 1, District 3 | — | — | Not in |
| Ward 1, District 4 | — | — | Not in |
| Ward 1, District 5 | — | — | Not in |
| Ward 2, District 1 | — | — | Not in |
| Ward 2, District 2 | — | — | Not in |
| Ward 2, District 3 | — | — | Not in |
| Ward 2, District 4 | — | — | Not in |
| Ward 2, District 5 | — | — | Not in |
| Ward 3, District 1 | — | — | Not in |
| Ward 3, District 2 | — | — | Not in |
| Ward 3, District 3 | — | — | Not in |
| Ward 3, District 4 | — | — | Not in |
| Ward 3, District 5 | — | — | Not in |
| Ward 4, District 1 | — | — | Not in |
| Ward 4, District 2 | — | — | Not in |
| Ward 4, District 3 | — | — | Not in |
| Ward 4, District 4 | — | — | Not in |
| Ward 4, District 5 | — | — | Not in |
County Commissioner
Vote for 2
By district
| District | Rosenello | Bashaw | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| Ward 1, District 1 | — | — | — | — | — | Not in |
| Ward 1, District 2 | — | — | — | — | — | Not in |
| Ward 1, District 3 | — | — | — | — | — | Not in |
| Ward 1, District 4 | — | — | — | — | — | Not in |
| Ward 1, District 5 | — | — | — | — | — | Not in |
| Ward 2, District 1 | — | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | — | Not in |
| Ward 3, District 1 | — | — | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | — | — | Not in |
| Ward 4, District 1 | — | — | — | — | — | Not in |
| Ward 4, District 2 | — | — | — | — | — | Not in |
| Ward 4, District 3 | — | — | — | — | — | Not in |
| Ward 4, District 4 | — | — | — | — | — | Not in |
| Ward 4, District 5 | — | — | — | — | — | Not in |
School board
Board of Education
Vote for 3
By district
| District | Maas | Flogaus | Hudak | Panico | Palaganas | Niemiec | Allegretto | Write-in | Reporting |
|---|---|---|---|---|---|---|---|---|---|
| Ward 1, District 1 | — | — | — | — | — | — | — | — | Not in |
| Ward 1, District 2 | — | — | — | — | — | — | — | — | Not in |
| Ward 1, District 3 | — | — | — | — | — | — | — | — | Not in |
| Ward 1, District 4 | — | — | — | — | — | — | — | — | Not in |
| Ward 1, District 5 | — | — | — | — | — | — | — | — | Not in |
| Ward 2, District 1 | — | — | — | — | — | — | — | — | Not in |
| Ward 2, District 2 | — | — | — | — | — | — | — | — | Not in |
| Ward 2, District 3 | — | — | — | — | — | — | — | — | Not in |
| Ward 2, District 4 | — | — | — | — | — | — | — | — | Not in |
| Ward 2, District 5 | — | — | — | — | — | — | — | — | Not in |
| Ward 3, District 1 | — | — | — | — | — | — | — | — | Not in |
| Ward 3, District 2 | — | — | — | — | — | — | — | — | Not in |
| Ward 3, District 3 | — | — | — | — | — | — | — | — | Not in |
| Ward 3, District 4 | — | — | — | — | — | — | — | — | Not in |
| Ward 3, District 5 | — | — | — | — | — | — | — | — | Not in |
| Ward 4, District 1 | — | — | — | — | — | — | — | — | Not in |
| Ward 4, District 2 | — | — | — | — | — | — | — | — | Not in |
| Ward 4, District 3 | — | — | — | — | — | — | — | — | Not in |
| Ward 4, District 4 | — | — | — | — | — | — | — | — | Not in |
| Ward 4, District 5 | — | — | — | — | — | — | — | — | Not in |
Board of Education
Unexpired term
By district
| District | Capra-Mansfield | Write-in | Reporting |
|---|---|---|---|
| Ward 1, District 1 | — | — | Not in |
| Ward 1, District 2 | — | — | Not in |
| Ward 1, District 3 | — | — | Not in |
| Ward 1, District 4 | — | — | Not in |
| Ward 1, District 5 | — | — | Not in |
| Ward 2, District 1 | — | — | Not in |
| Ward 2, District 2 | — | — | Not in |
| Ward 2, District 3 | — | — | Not in |
| Ward 2, District 4 | — | — | Not in |
| Ward 2, District 5 | — | — | Not in |
| Ward 3, District 1 | — | — | Not in |
| Ward 3, District 2 | — | — | Not in |
| Ward 3, District 3 | — | — | Not in |
| Ward 3, District 4 | — | — | Not in |
| Ward 3, District 5 | — | — | Not in |
| Ward 4, District 1 | — | — | Not in |
| Ward 4, District 2 | — | — | Not in |
| Ward 4, District 3 | — | — | Not in |
| Ward 4, District 4 | — | — | Not in |
| Ward 4, District 5 | — | — | Not in |