2026 General Election
Sea Isle City
Unofficial
Polls close at 8 p.m.
0 of 4 districts reporting
Federal
U.S. House, 2nd District
By district
| District | Van Drew | Mullock | Mora | Write-in | Reporting |
|---|---|---|---|---|---|
| District 1 | — | — | — | — | Not in |
| District 2 | — | — | — | — | Not in |
| District 3 | — | — | — | — | Not in |
| District 4 | — | — | — | — | Not in |
U.S. Senate
By district
| District | Murphy | Booker | Kuniansky | Fernandez | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | — | — | — | — | — | Not in |
| District 2 | — | — | — | — | — | Not in |
| District 3 | — | — | — | — | — | Not in |
| District 4 | — | — | — | — | — | Not in |
County
Sheriff
By district
| District | Nolan | Write-in | Reporting |
|---|---|---|---|
| District 1 | — | — | Not in |
| District 2 | — | — | Not in |
| District 3 | — | — | Not in |
| District 4 | — | — | Not in |
County Commissioner
Vote for 2
By district
| District | Rosenello | Bashaw | Morey | Temple | Write-in | Reporting |
|---|---|---|---|---|---|---|
| District 1 | — | — | — | — | — | Not in |
| District 2 | — | — | — | — | — | Not in |
| District 3 | — | — | — | — | — | Not in |
| District 4 | — | — | — | — | — | Not in |
School board
Board of Education
Vote for 2
By district
| District | Mullane | Williamson | Write-in | Reporting |
|---|---|---|---|---|
| District 1 | — | — | — | Not in |
| District 2 | — | — | — | Not in |
| District 3 | — | — | — | Not in |
| District 4 | — | — | — | Not in |